A PPC audit digs into your account and provides specific answers of where your online marketing is performing at peak efficiency and where money is being wasted. Conducted by experts, we can save you millions of wasted dollars in ad spend and help increase your profitability via identifying missed revenue opportunities.
Our audit process is based on years of experience in running ROI focused paid search campaigns. Our systematic process covers the major facets of your campaign to provide you an understanding of exactly where your campaign is performing below it's potential and missing opportunities.
Our comprehensive End to End Campaign Audit delves into the intricate nature of understanding your ROI for the various products sold on your site tying in both your PPC Activities and how it relates to your backend revenue. Our analysis will help reveal where you are making money, where you are losing money and what steps are to be taken to improve ROI.
Details of each Audit are below:
Extensive PPC Audit Call for Quote |
End-To-End Campaign Audit Call for Quote |
|
Campaign Optimization Analysis | ||
Campaign Settings Review | ||
Account Structure Analysis | ||
Quality Score Review | ||
Keyword Analysis | ||
Negative Keyword Analysis | ||
Text Ad Analysis | ||
Image Ad Analysis | ||
Conversion Cost Analysis | ||
Campaign Opportunities Analysis | ||
Missed Keyword Opportunities | ||
Campaign ROI Forecasting | ||
Tracking Opportunities Analysis | ||
Conversion Tracking Analysis | ||
Third Party Tracking Audit | ||
Website Opportunities Analysis | ||
Structure Assessment | ||
Credibility Assessment | ||
Messaging Assessment | ||
Usability Assessment | ||
Site Bounce Rate Assessment | ||
Landing Page Recommendations | Mockup | |
Backend Opportunities Analysis | ||
Identifying Data Gaps | ||
Data Gap Recommendations | ||
ROI Caluation Analysis | ||
Google Analytics Backend Analysis | ||
Product Based ROI Analysis | ||
Cross Channel Assessment | ||
Client Communication | ||
Delivery Timeframe | 21 Days | 35 Days |
Detailed Report | ||
Campaign Walkthrough | ||
Follow Up Q&A Session | ||
Extensive PPC Audit Call for Quote |
End-To-End Campaign Audit Call for Quote |
|